Find the application for your chassis type,  click here for further information on the product.

 

CHASSIS YEAR PRODUCT CLASS RRP FRONT REAR NOTES
             
S13 89-95 SuperStreet(M) SA £860.00 -45 -20  
S13 89-95 FLEX SA £980.00 -45 -25  
S13 89-95 Super Drift SA £980.00 -40 -20  
S13 89-95 HE SA £980.00 -46 -30 ENQUIRE
S13 89-95 RA SA £1,350.00 -63 -50  
S13 89-95 RE SA £1,500.00 -32 -33  
S13 89-95 RS SA £1,700.00 -52 -37  
S13 89-95 S.TECH SP £130.00 -45 -30  
S14 95-98 BASIC SA £550.00 -45 -15  
S14 95-98 SuperStreet SA £640.00 -45 -15  
S14 95-98 SuperStreet(M) SA £860.00 -45 -15  
S14 95-98 FLEX SA £980.00 -60 -40  
S14 95-98 Super Drift SA £980.00 -60 -25  
S14 95-98 HE SA £980.00 -40 -38  
S14 95-98 RA SA £1,350.00 -63 -43  
S14 95-98 RE SA £1,500.00 -51 -32  
S14 95-98 RS SA £1,700.00 -56 -33  
S14 95-98 S.TECH SP £150.00 -37 -29  
S15 99-02 FLEX SA £980.00 -35 -35  
S15 99-02 Super Drift SA £980.00 -25 -20  
Z32 89-98 SuperStreet(M) SA £780.00 -15 -10  
Z32 89-98 FLEX SA £900.00 -15 -15  
Z32 89-98 RA SA £1,200.00 -16 -31  
Z32 89-98 S.TECH SP £130.00 -10 -5  
Z33 02+ SuperStreet(M) SA £860.00 -10 -10  
Z33 02+ FLEX SA £1,150.00 -10 -10  
Z33 02+ CS SA £1,400.00 -10 -10  
Z33 02+ S.TECH SP £140.00 - -  
Z33 02+ Bonnet Damper OP £70.00 - - Modification or removal of the resin cover is required.
K11 92-02 S.TECH SP £120.00 -35 -33  
RNN14 90-94 SuperStreet SA £710.00 -25 -25  
RNN14 90-94 SuperStreet(M) SA £930.00 -25 -25  
HP11 95-00 S.TECH SP £130.00 -37 -15