Find the application for your chassis type,  click here for further information on the product.

 

CHASSIS YEAR PRODUCT CLASS RRP FRONT REAR NOTES
             
ST185H 90-92 SuperStreet(M) SA £930.00 -45 -40  
ST202 93-98 SuperStreet(M) SA £930.00 -50 -45 exe Super Strut type Suspension
ST202 93-98 S.TECH SP £130.00 -32 -22 exe Super Strut type suspension
ST205 94-99 SuperStreet(M) SA £1,450.00 -25 -25  
ST205 94-99 S.TECH SP £140.00 -37 -37  
ZZT231 99+ BASIC SA £580.00 -45 -30 exe Super Strut type suspension
ZZT231 99+ SuperStreet SA £670.00 -45 -30 exe Super Strut type suspension
ZZT231 99+ SuperStreet(M) SA £890.00 -45 -30 exe Super Strut type suspension
ZZE122 00+ BASIC SA £580.00 -60 -66  
ZZE122 00+ SuperStreet SA £670.00 -60 -66  
ZZE122 00+ S.TECH SP £130.00 -50 -24  
SW20 89-98 SuperStreet SA £710.00 -25 -30  
SW20 89-98 SuperStreet(M) SA £930.00 -25 -30  
SW20 89-98 FLEX SA £1,050.00 -35 -35  
SW20 89-98 HT SA £2,100.00 - -  
SW20 89-98 S.TECH SP £150.00 -37 -38  
ZZW30 99+ SuperStreet(M) SA £930.00 -30 -30  
ZZW30 99+ S.TECH SP £120.00 -29 -33  
EP82 89-94 FLEX SA £980.00 -50 -50  
EP91 95-99 FLEX SA £980.00 -50 -50  
JZA70 90-92 S.TECH SP £170.00 -35 -22  
JZA80 93-01 SuperStreet SA £560.00 -20 -20  
JZA80 93-01 SuperStreet(M) SA £780.00 -20 -20  
JZA80 93-01 FLEX SA £900.00 -20 -15  
JZA80 93-01 Super Drift SA £900.00 -30 -15  
JZA80 93-01 HE SA £900.00 - -  
JZA80 93-01 CS SA £1,100.00 -31 -18 exe non Turbo
JZA80 93-01 RA SA £1,200.00 -52 -63  
JZA80 93-01 RE SA £1,300.00 -45 -34  
JZA80 93-01 S.TECH SP £180.00 -32 -20 exe Turbo
JZA80 93-01 S.TECH SP £170.00 -36 -42 Turbo
NCP10 98+ BASIC SA £550.00 - -  
NCP10 98+ S.TECH SP £130.00 -35 -38