Find the application for your chassis type,  click here for further information on the product.

 

CHASSIS YEAR PRODUCT CLASS RRP FRONT REAR NOTES
             
Z16A 90-00 SuperStreet(M) SA £860.00 -35 -30 AWD Turbo
Z16A 90-00 FLEX SA £980.00 -30 -30 AWD Turbo only
Z16A 90-00 S.TECH SP £160.00 -35 -35 AWD Turbo, exc Electric Control Suspension
CN9A 96-97 SuperStreet(M) SA £860.00 - -  
CN9A 96-97 FLEX SA £980.00 -45 -20  
CN9A 96-97 RA SA £1,350.00 -41 -45  
CN9A 96-97 RE SA £1,500.00 -24 -42  
CN9A 96-97 RS SA £1,700.00 -50 -43  
CN9A 96-97 HT SA £1,500.00 - -  
CN9A 96-97 S.TECH SP £120.00 -42 -30  
CP9A 98-00 BASIC SA £550.00 -45 -15  
CP9A 98-00 SuperStreet SA £640.00 -45 -15  
CP9A 98-00 SuperStreet(M) SA £860.00 -45 -15  
CP9A 98-00 FLEX SA £980.00 -45 -15  
CP9A 98-00 RA SA £1,350.00 -41 -40  
CP9A 98-00 RE SA £1,500.00 -24 -37  
CP9A 98-00 RS SA £1,700.00 -50 -38  
CP9A 98-00 HT SA £1,500.00 - -  
CP9A 98-00 HG SA £1,600.00 - -  
CP9A 98-00 S.TECH SP £120.00 -30 -23  
CT9A 01+ BASIC SA £550.00 -35 -15  
CT9A 01+ SuperStreet SA £640.00 -35 -15  
CT9A 01+ SuperStreet(M) SA £860.00 -35 -15  
CT9A 01+ FLEX SA £980.00 -35 -15  
CT9A 01+ RA SA £1,350.00 -40 -25  
CT9A 01+ HT SA £1,600.00 - - Full length adjustment
CT9A 01+ HG SA £1,600.00 - -  
CT9A 01+ S.TECH SP £130.00 -35 -25  

 Main Product Menu


All images and content subject to Copyright. 2005 Sumo Power. Reproduction forbidden without prior written consent


MITSUBISHI KITS

 UK Sales :0871 226 0185     Overseas Sales :+44 1795 668899    mail:enquiry@sumopower.com